Price-to-rent ratio by city
Price-to-rent ratio = home price ÷ (monthly rent × 12). A lower ratio means a lower price relative to rent; it does not establish whether buying will cost less than renting.
This table compares recovered city-level Zillow home-value and rent indices. They describe different market baskets, not the purchase price and rental quote for the same home. Use them to compare markets, then check comparable properties and ownership costs.
Worked example (hypothetical): $400,000 ÷ ($2,000 × 12) = 16.7×. That is 16.7 years of starting rent before financing, taxes, maintenance, transaction costs or changes in prices and rents.
494 cities with paired observations. Home-value observation dates: 2026-08-31. Rent observation dates: 2026-08-31. Recovered observations are not a live market feed. Sources and limitations.
Compare city ratios, home values and rents
Showing 494 of 494 cities with paired observations.
- Cities shown
- 494
- Mean of shown ratios
- 18.6×
- Lowest shown ratio
- 4.8×
- Highest shown ratio
- 70.4×
The mean gives each shown city equal weight. It is not a national housing index or a buy/rent recommendation.
Sort with the column buttons. On a narrow screen, scroll the table sideways; keyboard users can focus it and use the arrow keys.
| State | Next step | ||||
|---|---|---|---|---|---|
| Detroit | MI | 4.8× | $77,199Observed | $1,341Observed | Explore costs → |
| Flint | MI | 5.7× | $65,250Observed | $954Observed | Explore costs → |
| Cleveland | OH | 7.2× | $120,419Observed | $1,391Observed | Explore costs → |
| Decatur | IL | 8.4× | $107,246Observed | $1,067Observed | Explore costs → |
| Birmingham | AL | 8.6× | $136,876Observed | $1,322Observed | Explore costs → |
| Baltimore | MD | 8.6× | $186,741Observed | $1,802Observed | Explore costs → |
| Peoria | IL | 9.1× | $138,052Observed | $1,266Observed | Explore costs → |
| Abilene | TX | 9.3× | $224,585Observed | $2,016Observed | Explore costs → |
| Deerfield Beach | FL | 9.4× | $272,563Observed | $2,426Observed | Explore costs → |
| Dayton | OH | 9.4× | $140,625Observed | $1,251Observed | Explore costs → |
| Montgomery | AL | 9.5× | $152,837Observed | $1,338Observed | Explore costs → |
| Memphis | TN | 9.8× | $145,335Observed | $1,232Observed | Explore costs → |
| Toledo | OH | 9.9× | $133,536Observed | $1,128Observed | Explore costs → |
| Delray Beach | FL | 10.1× | $343,049Observed | $2,841Observed | Explore costs → |
| Akron | OH | 10.1× | $141,681Observed | $1,167Observed | Explore costs → |
| Sun City Center | FL | 10.4× | $270,078Observed | $2,169Observed | Explore costs → |
| Shreveport | LA | 10.4× | $148,292Observed | $1,184Observed | Explore costs → |
| Brownsville | TX | 10.5× | $199,327Observed | $1,583Observed | Explore costs → |
| Wichita Falls | TX | 10.8× | $176,929Observed | $1,362Observed | Explore costs → |
| Philadelphia | PA | 11.0× | $233,728Observed | $1,768Observed | Explore costs → |
| Tamarac | FL | 11.1× | $292,430Observed | $2,198Observed | Explore costs → |
| Lansing | MI | 11.6× | $169,388Observed | $1,222Observed | Explore costs → |
| Dearborn | MI | 11.6× | $250,741Observed | $1,805Observed | Explore costs → |
| Gulfport | MS | 11.6× | $206,071Observed | $1,483Observed | Explore costs → |
| Saint Louis | MO | 11.7× | $186,625Observed | $1,334Observed | Explore costs → |
| Chicago | IL | 11.9× | $334,030Observed | $2,342Observed | Explore costs → |
| Princeton | TX | 11.9× | $283,245Observed | $1,980Observed | Explore costs → |
| Aurora | IL | 12.0× | $324,261Observed | $2,253Observed | Explore costs → |
| Haines City | FL | 12.0× | $293,072Observed | $2,036Observed | Explore costs → |
| Waco | TX | 12.1× | $197,932Observed | $1,363Observed | Explore costs → |
| Syracuse | NY | 12.1× | $224,508Observed | $1,541Observed | Explore costs → |
| Rome | NY | 12.1× | $214,475Observed | $1,472Observed | Explore costs → |
| Deltona | FL | 12.2× | $298,293Observed | $2,039Observed | Explore costs → |
| Poinciana | FL | 12.2× | $279,614Observed | $1,909Observed | Explore costs → |
| Moore | OK | 12.2× | $222,111Observed | $1,513Observed | Explore costs → |
| Warren | MI | 12.2× | $200,537Observed | $1,366Observed | Explore costs → |
| Sunrise | FL | 12.3× | $362,274Observed | $2,457Observed | Explore costs → |
| Springfield | IL | 12.4× | $172,189Observed | $1,159Observed | Explore costs → |
| Wilson | NC | 12.4× | $216,582Observed | $1,456Observed | Explore costs → |
| Scranton | PA | 12.4× | $201,486Observed | $1,354Observed | Explore costs → |
| New Orleans | LA | 12.4× | $243,781Observed | $1,637Observed | Explore costs → |
| Pompano Beach | FL | 12.5× | $351,953Observed | $2,355Observed | Explore costs → |
| Dundalk | MD | 12.5× | $221,991Observed | $1,485Observed | Explore costs → |
| Orland Park | IL | 12.5× | $413,308Observed | $2,759Observed | Explore costs → |
| Warner Robins | GA | 12.6× | $215,087Observed | $1,425Observed | Explore costs → |
| Port Charlotte | FL | 12.6× | $267,275Observed | $1,770Observed | Explore costs → |
| Springfield | OH | 12.6× | $189,587Observed | $1,251Observed | Explore costs → |
| Lehigh Acres | FL | 12.7× | $279,720Observed | $1,831Observed | Explore costs → |
| Independence | MO | 12.8× | $212,613Observed | $1,385Observed | Explore costs → |
| Milwaukee | WI | 12.8× | $227,629Observed | $1,477Observed | Explore costs → |
| Topeka | KS | 12.8× | $198,041Observed | $1,285Observed | Explore costs → |
| Kansas City | KS | 12.9× | $204,669Observed | $1,326Observed | Explore costs → |
| Mobile | AL | 12.9× | $198,189Observed | $1,280Observed | Explore costs → |
| Pittsburgh | PA | 12.9× | $239,865Observed | $1,545Observed | Explore costs → |
| South Bend | IN | 12.9× | $201,639Observed | $1,298Observed | Explore costs → |
| Rockford | IL | 13.0× | $186,897Observed | $1,195Observed | Explore costs → |
| Corpus Christi | TX | 13.1× | $223,078Observed | $1,424Observed | Explore costs → |
| El Paso | TX | 13.1× | $238,475Observed | $1,519Observed | Explore costs → |
| North Port | FL | 13.1× | $301,967Observed | $1,923Observed | Explore costs → |
| Missouri City | TX | 13.1× | $333,316Observed | $2,117Observed | Explore costs → |
| Toms River | NJ | 13.2× | $464,685Observed | $2,934Observed | Explore costs → |
| Royal Oak | MI | 13.2× | $330,955Observed | $2,085Observed | Explore costs → |
| Sioux City | IA | 13.2× | $202,482Observed | $1,275Observed | Explore costs → |
| Amarillo | TX | 13.3× | $211,528Observed | $1,330Observed | Explore costs → |
| Lubbock | TX | 13.3× | $212,039Observed | $1,333Observed | Explore costs → |
| Winter Haven | FL | 13.4× | $272,484Observed | $1,698Observed | Explore costs → |
| Battle Creek | MI | 13.4× | $183,528Observed | $1,138Observed | Explore costs → |
| Spring Hill | FL | 13.4× | $305,201Observed | $1,892Observed | Explore costs → |
| Joliet | IL | 13.5× | $269,608Observed | $1,668Observed | Explore costs → |
| Oklahoma City | OK | 13.5× | $207,421Observed | $1,282Observed | Explore costs → |
| Palm Bay | FL | 13.6× | $303,910Observed | $1,867Observed | Explore costs → |
| Parma | OH | 13.6× | $219,443Observed | $1,346Observed | Explore costs → |
| San Angelo | TX | 13.6× | $212,773Observed | $1,304Observed | Explore costs → |
| Fayetteville | NC | 13.7× | $224,044Observed | $1,367Observed | Explore costs → |
| Cedar Rapids | IA | 13.7× | $212,086Observed | $1,291Observed | Explore costs → |
| Springfield | MA | 13.7× | $305,068Observed | $1,853Observed | Explore costs → |
| Portsmouth | VA | 13.7× | $268,436Observed | $1,629Observed | Explore costs → |
| Daytona Beach | FL | 13.7× | $252,622Observed | $1,533Observed | Explore costs → |
| Indianapolis | IN | 13.8× | $230,020Observed | $1,389Observed | Explore costs → |
| Greenville | NC | 13.8× | $237,040Observed | $1,428Observed | Explore costs → |
| Hampton | VA | 13.9× | $282,439Observed | $1,698Observed | Explore costs → |
| Sun City | AZ | 13.9× | $295,804Observed | $1,770Observed | Explore costs → |
| Rochester | NY | 13.9× | $247,040Observed | $1,476Observed | Explore costs → |
| Joplin | MO | 14.0× | $207,169Observed | $1,237Observed | Explore costs → |
| Paducah | KY | 14.0× | $194,069Observed | $1,153Observed | Explore costs → |
| Katy | TX | 14.0× | $331,839Observed | $1,971Observed | Explore costs → |
| Titusville | FL | 14.1× | $272,395Observed | $1,613Observed | Explore costs → |
| Tuscaloosa | AL | 14.1× | $245,668Observed | $1,448Observed | Explore costs → |
| Houston | TX | 14.1× | $261,740Observed | $1,542Observed | Explore costs → |
| West Palm Beach | FL | 14.2× | $404,294Observed | $2,377Observed | Explore costs → |
| Atascocita | TX | 14.2× | $307,522Observed | $1,808Observed | Explore costs → |
| Jonesboro | AR | 14.2× | $227,300Observed | $1,336Observed | Explore costs → |
| Boynton Beach | FL | 14.2× | $403,510Observed | $2,371Observed | Explore costs → |
| Council Bluffs | IA | 14.2× | $229,838Observed | $1,350Observed | Explore costs → |
| Kokomo | IN | 14.2× | $185,658Observed | $1,090Observed | Explore costs → |
| Columbus | OH | 14.2× | $247,002Observed | $1,450Observed | Explore costs → |
| Lafayette | LA | 14.2× | $226,811Observed | $1,329Observed | Explore costs → |
| Riverview | FL | 14.2× | $363,568Observed | $2,129Observed | Explore costs → |
| Tulsa | OK | 14.3× | $220,221Observed | $1,287Observed | Explore costs → |
| Goose Creek | SC | 14.3× | $321,691Observed | $1,871Observed | Explore costs → |
| Elgin | IL | 14.3× | $339,753Observed | $1,976Observed | Explore costs → |
| Saint Petersburg | FL | 14.3× | $354,074Observed | $2,058Observed | Explore costs → |
| Cape Coral | FL | 14.4× | $335,825Observed | $1,949Observed | Explore costs → |
| Killeen | TX | 14.4× | $219,533Observed | $1,273Observed | Explore costs → |
| Porter | TX | 14.4× | $307,518Observed | $1,778Observed | Explore costs → |
| Kenosha | WI | 14.5× | $284,850Observed | $1,638Observed | Explore costs → |
| Baton Rouge | LA | 14.5× | $232,056Observed | $1,333Observed | Explore costs → |
| Winston-Salem | NC | 14.5× | $263,057Observed | $1,507Observed | Explore costs → |
| Buffalo | NY | 14.6× | $248,828Observed | $1,425Observed | Explore costs → |
| Clearwater | FL | 14.6× | $342,820Observed | $1,963Observed | Explore costs → |
| Mishawaka | IN | 14.6× | $216,127Observed | $1,234Observed | Explore costs → |
| Fort Myers | FL | 14.6× | $305,650Observed | $1,745Observed | Explore costs → |
| Venice | FL | 14.6× | $377,207Observed | $2,147Observed | Explore costs → |
| Mesquite | TX | 14.7× | $258,678Observed | $1,471Observed | Explore costs → |
| Homestead | FL | 14.7× | $434,225Observed | $2,469Observed | Explore costs → |
| Cincinnati | OH | 14.7× | $249,297Observed | $1,414Observed | Explore costs → |
| North Charleston | SC | 14.7× | $310,134Observed | $1,757Observed | Explore costs → |
| Kansas City | MO | 14.8× | $253,549Observed | $1,428Observed | Explore costs → |
| Norfolk | VA | 14.8× | $312,422Observed | $1,757Observed | Explore costs → |
| Temple | TX | 14.8× | $245,701Observed | $1,381Observed | Explore costs → |
| Jacksonville | FL | 14.8× | $285,103Observed | $1,601Observed | Explore costs → |
| San Antonio | TX | 14.9× | $247,453Observed | $1,386Observed | Explore costs → |
| McAllen | TX | 14.9× | $229,066Observed | $1,283Observed | Explore costs → |
| Wichita | KS | 14.9× | $207,080Observed | $1,158Observed | Explore costs → |
| Newark | OH | 14.9× | $248,729Observed | $1,387Observed | Explore costs → |
| Racine | WI | 14.9× | $222,732Observed | $1,242Observed | Explore costs → |
| Lakeland | FL | 15.0× | $309,954Observed | $1,722Observed | Explore costs → |
| Weirton | WV | 15.0× | $149,807Observed | $831Observed | Explore costs → |
| Wesley Chapel | FL | 15.0× | $400,424Observed | $2,220Observed | Explore costs → |
| Livonia | MI | 15.1× | $316,420Observed | $1,748Observed | Explore costs → |
| Palmdale | CA | 15.1× | $499,832Observed | $2,751Observed | Explore costs → |
| Blue Springs | MO | 15.1× | $311,297Observed | $1,713Observed | Explore costs → |
| Garland | TX | 15.2× | $283,276Observed | $1,556Observed | Explore costs → |
| Florence | AL | 15.2× | $216,557Observed | $1,188Observed | Explore costs → |
| High Point | NC | 15.2× | $250,100Observed | $1,372Observed | Explore costs → |
| Broken Arrow | OK | 15.2× | $288,709Observed | $1,583Observed | Explore costs → |
| The Villages | FL | 15.2× | $392,083Observed | $2,145Observed | Explore costs → |
| Gainesville | FL | 15.2× | $295,760Observed | $1,618Observed | Explore costs → |
| Little Rock | AR | 15.2× | $221,588Observed | $1,212Observed | Explore costs → |
| Fort Worth | TX | 15.3× | $295,800Observed | $1,615Observed | Explore costs → |
| Palm Coast | FL | 15.3× | $342,262Observed | $1,868Observed | Explore costs → |
| Savannah | GA | 15.3× | $322,239Observed | $1,757Observed | Explore costs → |
| Bridgeport | CT | 15.3× | $364,989Observed | $1,990Observed | Explore costs → |
| Newport News | VA | 15.3× | $294,403Observed | $1,605Observed | Explore costs → |
| Gastonia | NC | 15.3× | $275,364Observed | $1,501Observed | Explore costs → |
| Monroe | NC | 15.3× | $356,798Observed | $1,942Observed | Explore costs → |
| Largo | FL | 15.3× | $336,911Observed | $1,833Observed | Explore costs → |
| Wilmington | DE | 15.4× | $329,558Observed | $1,786Observed | Explore costs → |
| Fort Smith | AR | 15.4× | $195,029Observed | $1,054Observed | Explore costs → |
| Allentown | PA | 15.5× | $317,498Observed | $1,710Observed | Explore costs → |
| Durham | NH | 15.5× | $705,991Observed | $3,798Observed | Explore costs → |
| Miami Beach | FL | 15.6× | $522,429Observed | $2,799Observed | Explore costs → |
| Waterbury | CT | 15.6× | $287,514Observed | $1,540Observed | Explore costs → |
| Fort Lauderdale | FL | 15.6× | $511,473Observed | $2,736Observed | Explore costs → |
| Des Moines | IA | 15.6× | $210,572Observed | $1,126Observed | Explore costs → |
| Laredo | TX | 15.6× | $222,782Observed | $1,191Observed | Explore costs → |
| Pembroke Pines | FL | 15.6× | $488,121Observed | $2,608Observed | Explore costs → |
| Hialeah | FL | 15.7× | $442,859Observed | $2,357Observed | Explore costs → |
| Maple Grove | MN | 15.7× | $424,047Observed | $2,251Observed | Explore costs → |
| Sarasota | FL | 15.7× | $409,878Observed | $2,175Observed | Explore costs → |
| Waldorf | MD | 15.7× | $431,875Observed | $2,291Observed | Explore costs → |
| Erie | PA | 15.7× | $208,111Observed | $1,103Observed | Explore costs → |
| Green Valley | AZ | 15.8× | $277,257Observed | $1,466Observed | Explore costs → |
| Greensboro | NC | 15.8× | $263,264Observed | $1,392Observed | Explore costs → |
| Hollywood | FL | 15.8× | $444,268Observed | $2,341Observed | Explore costs → |
| Evansville | IN | 15.8× | $204,516Observed | $1,076Observed | Explore costs → |
| Suffolk | VA | 15.8× | $389,533Observed | $2,049Observed | Explore costs → |
| Marana | AZ | 15.9× | $417,076Observed | $2,190Observed | Explore costs → |
| Maricopa | AZ | 15.9× | $341,392Observed | $1,790Observed | Explore costs → |
| Myrtle Beach | SC | 15.9× | $323,058Observed | $1,693Observed | Explore costs → |
| Grand Prairie | TX | 15.9× | $314,397Observed | $1,647Observed | Explore costs → |
| Lancaster | CA | 15.9× | $461,962Observed | $2,420Observed | Explore costs → |
| Victorville | CA | 15.9× | $434,932Observed | $2,275Observed | Explore costs → |
| Estero | FL | 16.0× | $485,717Observed | $2,529Observed | Explore costs → |
| Tyler | TX | 16.0× | $252,481Observed | $1,314Observed | Explore costs → |
| Dallas | TX | 16.0× | $305,765Observed | $1,591Observed | Explore costs → |
| San Tan Valley | AZ | 16.1× | $392,485Observed | $2,035Observed | Explore costs → |
| Tampa | FL | 16.1× | $377,566Observed | $1,957Observed | Explore costs → |
| Miami | FL | 16.1× | $580,866Observed | $3,008Observed | Explore costs → |
| Warwick | RI | 16.1× | $422,122Observed | $2,182Observed | Explore costs → |
| Miramar | FL | 16.2× | $521,195Observed | $2,689Observed | Explore costs → |
| Norman | OK | 16.2× | $263,046Observed | $1,357Observed | Explore costs → |
| Grand Rapids | MI | 16.2× | $307,094Observed | $1,580Observed | Explore costs → |
| Louisville | KY | 16.2× | $263,130Observed | $1,353Observed | Explore costs → |
| Bryan | TX | 16.2× | $273,941Observed | $1,406Observed | Explore costs → |
| Merced | CA | 16.3× | $395,807Observed | $2,028Observed | Explore costs → |
| Minneapolis | MN | 16.3× | $328,529Observed | $1,682Observed | Explore costs → |
| Bella Vista | AR | 16.3× | $359,421Observed | $1,839Observed | Explore costs → |
| Fort Wayne | IN | 16.3× | $248,442Observed | $1,271Observed | Explore costs → |
| Boca Raton | FL | 16.3× | $576,824Observed | $2,949Observed | Explore costs → |
| Orlando | FL | 16.3× | $371,120Observed | $1,896Observed | Explore costs → |
| Melbourne | FL | 16.3× | $356,996Observed | $1,823Observed | Explore costs → |
| Providence | RI | 16.4× | $434,698Observed | $2,213Observed | Explore costs → |
| Atlanta | GA | 16.4× | $381,948Observed | $1,944Observed | Explore costs → |
| New Smyrna Beach | FL | 16.4× | $452,191Observed | $2,299Observed | Explore costs → |
| Apopka | FL | 16.4× | $394,175Observed | $2,003Observed | Explore costs → |
| Kuna | ID | 16.4× | $458,461Observed | $2,324Observed | Explore costs → |
| Commerce City | CO | 16.4× | $480,050Observed | $2,433Observed | Explore costs → |
| Roanoke | VA | 16.5× | $279,227Observed | $1,413Observed | Explore costs → |
| Saint Paul | MN | 16.5× | $294,297Observed | $1,488Observed | Explore costs → |
| Bradenton | FL | 16.5× | $352,501Observed | $1,782Observed | Explore costs → |
| New York | NY | 16.5× | $822,517Observed | $4,154Observed | Explore costs → |
| Buckeye | AZ | 16.5× | $391,351Observed | $1,975Observed | Explore costs → |
| Rawlins | WY | 16.5× | $202,958Observed | $1,022Observed | Explore costs → |
| Fontana | CA | 16.6× | $633,683Observed | $3,190Observed | Explore costs → |
| Kingsport | TN | 16.6× | $257,154Observed | $1,294Observed | Explore costs → |
| Elkhart | IN | 16.6× | $233,030Observed | $1,170Observed | Explore costs → |
| Menifee | CA | 16.6× | $580,698Observed | $2,909Observed | Explore costs → |
| Longview | TX | 16.7× | $235,107Observed | $1,174Observed | Explore costs → |
| Tallahassee | FL | 16.7× | $294,444Observed | $1,470Observed | Explore costs → |
| Bennington | VT | 16.7× | $255,470Observed | $1,275Observed | Explore costs → |
| Fresno | CA | 16.7× | $388,924Observed | $1,941Observed | Explore costs → |
| Plantation | FL | 16.7× | $495,099Observed | $2,470Observed | Explore costs → |
| Conroe | TX | 16.7× | $312,928Observed | $1,561Observed | Explore costs → |
| Summerville | SC | 16.7× | $379,909Observed | $1,895Observed | Explore costs → |
| Pearland | TX | 16.7× | $380,787Observed | $1,898Observed | Explore costs → |
| Las Cruces | NM | 16.7× | $290,170Observed | $1,446Observed | Explore costs → |
| Palm Desert | CA | 16.8× | $538,918Observed | $2,677Observed | Explore costs → |
| Garner | NC | 16.8× | $380,170Observed | $1,886Observed | Explore costs → |
| Davenport | IA | 16.8× | $196,283Observed | $971Observed | Explore costs → |
| Spring | TX | 16.9× | $363,173Observed | $1,795Observed | Explore costs → |
| Sterling Heights | MI | 16.9× | $308,784Observed | $1,526Observed | Explore costs → |
| Bloomington | IL | 16.9× | $270,349Observed | $1,336Observed | Explore costs → |
| Sun City West | AZ | 16.9× | $374,810Observed | $1,850Observed | Explore costs → |
| Yuma | AZ | 16.9× | $295,611Observed | $1,459Observed | Explore costs → |
| Indian Trail | NC | 16.9× | $414,348Observed | $2,045Observed | Explore costs → |
| Stratford | CT | 16.9× | $470,098Observed | $2,319Observed | Explore costs → |
| League City | TX | 16.9× | $373,552Observed | $1,838Observed | Explore costs → |
| Chesapeake | VA | 16.9× | $425,375Observed | $2,092Observed | Explore costs → |
| Johnson City | TN | 17.0× | $295,339Observed | $1,449Observed | Explore costs → |
| Albany | NY | 17.0× | $332,657Observed | $1,631Observed | Explore costs → |
| Worcester | MA | 17.1× | $435,944Observed | $2,130Observed | Explore costs → |
| Springfield | MO | 17.1× | $245,882Observed | $1,200Observed | Explore costs → |
| Virginia Beach | VA | 17.1× | $427,730Observed | $2,086Observed | Explore costs → |
| Grove City | OH | 17.2× | $332,588Observed | $1,615Observed | Explore costs → |
| La Quinta | CA | 17.2× | $735,232Observed | $3,568Observed | Explore costs → |
| Greenwood | IN | 17.3× | $327,893Observed | $1,584Observed | Explore costs → |
| Bonita Springs | FL | 17.3× | $502,803Observed | $2,428Observed | Explore costs → |
| Hesperia | CA | 17.3× | $462,029Observed | $2,229Observed | Explore costs → |
| Lynchburg | VA | 17.3× | $266,065Observed | $1,283Observed | Explore costs → |
| Rochester | MN | 17.3× | $342,187Observed | $1,650Observed | Explore costs → |
| Palm Harbor | FL | 17.3× | $404,931Observed | $1,952Observed | Explore costs → |
| Clermont | FL | 17.4× | $428,604Observed | $2,058Observed | Explore costs → |
| Jersey City | NJ | 17.4× | $657,765Observed | $3,157Observed | Explore costs → |
| Bakersfield | CA | 17.4× | $388,250Observed | $1,858Observed | Explore costs → |
| Omaha | NE | 17.5× | $296,615Observed | $1,414Observed | Explore costs → |
| Concord | NC | 17.5× | $380,870Observed | $1,813Observed | Explore costs → |
| Edmond | OK | 17.5× | $355,447Observed | $1,690Observed | Explore costs → |
| Pueblo | CO | 17.5× | $282,535Observed | $1,342Observed | Explore costs → |
| Manchester | NH | 17.6× | $441,115Observed | $2,094Observed | Explore costs → |
| Frederick | MD | 17.6× | $459,795Observed | $2,182Observed | Explore costs → |
| Greenville | SC | 17.6× | $331,641Observed | $1,572Observed | Explore costs → |
| Arlington | TX | 17.7× | $309,891Observed | $1,462Observed | Explore costs → |
| Woodbury | MN | 17.7× | $462,126Observed | $2,177Observed | Explore costs → |
| Metairie | LA | 17.7× | $328,021Observed | $1,545Observed | Explore costs → |
| Visalia | CA | 17.7× | $397,626Observed | $1,871Observed | Explore costs → |
| Stockton | CA | 17.7× | $427,285Observed | $2,010Observed | Explore costs → |
| North Las Vegas | NV | 17.8× | $402,439Observed | $1,889Observed | Explore costs → |
| Irving | TX | 17.8× | $339,198Observed | $1,590Observed | Explore costs → |
| Naples | FL | 17.8× | $544,120Observed | $2,549Observed | Explore costs → |
| Surprise | AZ | 17.8× | $415,995Observed | $1,947Observed | Explore costs → |
| Bloomington | MN | 17.8× | $362,340Observed | $1,693Observed | Explore costs → |
| Lexington | KY | 17.9× | $333,115Observed | $1,553Observed | Explore costs → |
| Davie | FL | 17.9× | $516,933Observed | $2,404Observed | Explore costs → |
| Brandon | FL | 18.0× | $355,560Observed | $1,643Observed | Explore costs → |
| Knoxville | TN | 18.0× | $370,699Observed | $1,712Observed | Explore costs → |
| Indio | CA | 18.1× | $508,882Observed | $2,349Observed | Explore costs → |
| Rock Hill | SC | 18.1× | $323,886Observed | $1,488Observed | Explore costs → |
| Sugar Land | TX | 18.1× | $442,326Observed | $2,032Observed | Explore costs → |
| Manvel | TX | 18.1× | $441,942Observed | $2,030Observed | Explore costs → |
| Georgetown | KY | 18.2× | $341,864Observed | $1,567Observed | Explore costs → |
| Huntsville | AL | 18.2× | $290,244Observed | $1,330Observed | Explore costs → |
| Brooklyn Park | MN | 18.2× | $347,941Observed | $1,590Observed | Explore costs → |
| Modesto | CA | 18.2× | $442,564Observed | $2,021Observed | Explore costs → |
| Lincoln | CA | 18.3× | $640,640Observed | $2,922Observed | Explore costs → |
| Clovis | CA | 18.3× | $516,830Observed | $2,349Observed | Explore costs → |
| New Braunfels | TX | 18.4× | $346,475Observed | $1,571Observed | Explore costs → |
| Richmond | VA | 18.4× | $364,726Observed | $1,648Observed | Explore costs → |
| Nashua | NH | 18.4× | $509,265Observed | $2,301Observed | Explore costs → |
| Wentzville | MO | 18.5× | $401,353Observed | $1,812Observed | Explore costs → |
| Ankeny | IA | 18.5× | $338,606Observed | $1,526Observed | Explore costs → |
| Leander | TX | 18.5× | $421,703Observed | $1,899Observed | Explore costs → |
| North Myrtle Beach | SC | 18.5× | $395,960Observed | $1,783Observed | Explore costs → |
| Lincoln | NE | 18.7× | $293,764Observed | $1,308Observed | Explore costs → |
| Coral Springs | FL | 18.7× | $523,439Observed | $2,330Observed | Explore costs → |
| Columbia | MD | 18.7× | $507,609Observed | $2,259Observed | Explore costs → |
| Columbia | MO | 18.7× | $324,526Observed | $1,444Observed | Explore costs → |
| Charlotte | NC | 18.8× | $392,573Observed | $1,744Observed | Explore costs → |
| Casper | WY | 18.8× | $313,856Observed | $1,393Observed | Explore costs → |
| Eagle Mountain | UT | 18.8× | $504,093Observed | $2,236Observed | Explore costs → |
| Noblesville | IN | 18.8× | $392,593Observed | $1,741Observed | Explore costs → |
| Tucson | AZ | 18.8× | $321,918Observed | $1,425Observed | Explore costs → |
| Galveston | TX | 18.8× | $317,544Observed | $1,405Observed | Explore costs → |
| Washington | DC | 18.9× | $570,082Observed | $2,517Observed | Explore costs → |
| Lakeville | MN | 18.9× | $485,324Observed | $2,136Observed | Explore costs → |
| Redding | CA | 18.9× | $387,376Observed | $1,704Observed | Explore costs → |
| Newark | NJ | 19.0× | $481,850Observed | $2,114Observed | Explore costs → |
| Denton | TX | 19.0× | $346,719Observed | $1,519Observed | Explore costs → |
| Round Rock | TX | 19.1× | $398,221Observed | $1,741Observed | Explore costs → |
| Owasso | OK | 19.1× | $319,339Observed | $1,396Observed | Explore costs → |
| Jupiter | FL | 19.1× | $704,677Observed | $3,067Observed | Explore costs → |
| Vacaville | CA | 19.2× | $601,486Observed | $2,614Observed | Explore costs → |
| Sacramento | CA | 19.2× | $473,797Observed | $2,056Observed | Explore costs → |
| Elk Grove | CA | 19.2× | $626,316Observed | $2,716Observed | Explore costs → |
| Moreno Valley | CA | 19.3× | $551,273Observed | $2,382Observed | Explore costs → |
| Fuquay Varina | NC | 19.3× | $437,695Observed | $1,891Observed | Explore costs → |
| Boston | MA | 19.3× | $774,723Observed | $3,338Observed | Explore costs → |
| Leland | NC | 19.4× | $384,364Observed | $1,654Observed | Explore costs → |
| Clarksville | TN | 19.4× | $319,419Observed | $1,374Observed | Explore costs → |
| Fishers | IN | 19.4× | $444,527Observed | $1,911Observed | Explore costs → |
| Nashville | TN | 19.5× | $429,741Observed | $1,834Observed | Explore costs → |
| Anchorage | AK | 19.6× | $422,785Observed | $1,802Observed | Explore costs → |
| Vallejo | CA | 19.6× | $519,461Observed | $2,213Observed | Explore costs → |
| Durham | NC | 19.6× | $389,634Observed | $1,659Observed | Explore costs → |
| Plymouth | MA | 19.6× | $656,489Observed | $2,794Observed | Explore costs → |
| Bluffton | SC | 19.6× | $500,379Observed | $2,127Observed | Explore costs → |
| Caldwell | ID | 19.6× | $399,412Observed | $1,695Observed | Explore costs → |
| Columbia | TN | 19.7× | $371,690Observed | $1,576Observed | Explore costs → |
| Eagan | MN | 19.7× | $401,493Observed | $1,702Observed | Explore costs → |
| West Des Moines | IA | 19.8× | $322,185Observed | $1,359Observed | Explore costs → |
| Panama City Beach | FL | 19.8× | $414,475Observed | $1,748Observed | Explore costs → |
| Glen Burnie | MD | 19.8× | $395,060Observed | $1,666Observed | Explore costs → |
| Albuquerque | NM | 19.8× | $345,503Observed | $1,455Observed | Explore costs → |
| Haverhill | MA | 19.8× | $548,436Observed | $2,305Observed | Explore costs → |
| Fayetteville | AR | 19.8× | $383,552Observed | $1,612Observed | Explore costs → |
| Iowa City | IA | 19.9× | $303,890Observed | $1,270Observed | Explore costs → |
| Lake Elsinore | CA | 20.0× | $583,715Observed | $2,438Observed | Explore costs → |
| Springdale | AR | 20.0× | $341,760Observed | $1,426Observed | Explore costs → |
| Olathe | KS | 20.0× | $434,937Observed | $1,810Observed | Explore costs → |
| Grand Junction | CO | 20.0× | $422,821Observed | $1,759Observed | Explore costs → |
| Reston | VA | 20.0× | $624,958Observed | $2,598Observed | Explore costs → |
| Marysville | WA | 20.1× | $617,386Observed | $2,554Observed | Explore costs → |
| Carrollton | TX | 20.2× | $400,642Observed | $1,655Observed | Explore costs → |
| Apple Valley | CA | 20.3× | $433,365Observed | $1,783Observed | Explore costs → |
